This page summarizes the planned outage data that accompanies the KPG 193 test system, focusing on nuclear must-off schedules used in unit commitment and reliability studies.
kpg193_v1_5/
└── mustoff/
└── nuclear_mustoff.csv # Planned nuclear outages (dates and units)
nuclear_mustoff.csv: start/end times for planned outages; align with UC horizon.
This file (nuclear_mustoff.csv) contains scheduled outages for nuclear power plants, representing planned maintenance periods and refueling shutdowns.
id | off_start_day | off_start_time | off_end_day | off_end_time |
|---|---|---|---|---|
67 | 1 | 1 | 341 | 24 |
68 | 37 | 1 | 88 | 24 |
68 | 49 | 1 | 115 | 24 |
69 | 305 | 1 | 392 | 21 |
71 | 362 | 1 | 407 | 24 |
... |
Column | Description | Units | Range |
|---|---|---|---|
| Generator ID from mpc.gen | - | 1-122 |
| Day when outage begins | days | 1-365 |
| Hour when outage begins | hours | 1-24 |
| Day when outage ends | days | 1-365 |
| Hour when outage ends | hours | 1-24 |
Apply these outages as fixed offline periods in UC/ED.