Scheduled Outages
This page summarizes the planned outage data that accompanies the KPG 193 test system, focusing on nuclear must-off schedules used in unit commitment and reliability studies.
Files
kpg193_v1_5/└── mustoff/ └── nuclear_mustoff.csv # Planned nuclear outages (dates and units)nuclear_mustoff.csv: start/end times for planned outages; align with UC horizon.
Nuclear Must-Off Constraints
This file (nuclear_mustoff.csv) contains scheduled outages for nuclear power plants, representing planned maintenance periods and refueling shutdowns.
id,off_start_day,off_start_time,off_end_day,off_end_time67,1,1,341,2468,37,1,88,2468,49,1,115,2469,305,1,392,2171,362,1,407,24...| Column | Description | Units | Range |
|---|---|---|---|
id | Generator ID from mpc.gen | - | 1-122 |
off_start_day | Day when outage begins | days | 1-365 |
off_start_time | Hour when outage begins | hours | 1-24 |
off_end_day | Day when outage ends | days | 1-365 |
off_end_time | Hour when outage ends | hours | 1-24 |
Usage notes
- Apply these outages as fixed offline periods in UC/ED.